Be an editor/author! Sign Up now to create new pages, or edit a current page! Do help in keeping this site updated!
We are currently looking for developers for Google Android. Please contact us at this email(admin at motorolafans dot com) if you are one.
Description
This page describes internal memory partitionining used by qtopia-ezx firmware on gen2 phones (A1200,E6,E2).
Map
| Mtd device | Code group | Name | Start address (hex) | End Address | Size | Modified | Used | Writable |
|---|---|---|---|---|---|---|---|---|
| mtd0 | CADDO_SECOND | 0×00000000 | 0×00008000 | 0×00008000 | no | no | yes | |
| mtd1 | bluetooth | 0×00008000 | 0×00010000 | 0×00008000 | yes | yes | yes | |
| mtd2 | CADDO_PRIMARY | 0×00010000 | 0×00018000 | 0×00008000 | no | no | yes | |
| mtd3 | FOTA_REV | 0×00018000 | 0×00020000 | 0×00008000 | no | no | yes | |
| mtd4 | MBM (boot) | 0×00020000 | 0×00060000 | 0×00040000 | no | yes | no | |
| mtd5 | CG31 | CONFIG | 0×00060000 | 0×00080000 | 0×00020000 | yes | yes | yes |
| mtd6 | CG32 | BLOB | 0×00080000 | 0x000A0000 | 0×00100000 | no | no | yes |
| mtd7 | CG33 | KERNEL | 0x000A0000 | 0x001A0000 | 0×00100000 | yes | yes | yes |
| mtd8 | CG35 | Angstrom | 0x001A0000 | 0x018C0000 | 0×01720000 | yes | yes | yes |
| mtd10 | TEST_CMD | 0x018C0000 | 0x018E0000 | 0×00020000 | no | no | yes | |
| mtd11 | CG39 | LOGO | 0x018E0000 | 0×01900000 | 0×00020000 | yes | yes | yes |
| mtd12 | FOTA | 0×01900000 | 0x019C0000 | 0x000C0000 | no | no | yes | |
| mtd13 | RESERVE | 0x019C0000 | 0x019E0000 | 0×00020000 | no | no | yes | |
| mtd9 | CG41 | Qtopia | 0x019E0000 | 0×04000000 | 0×02620000 | yes | yes | yes |
Notes
- config used by bootloader ( MBM ) to store kernel params
- Really kernel starts from 0x000A8000
- LOGO is gif image showed by bootloader and really starts from 0x018E000
- IIRC, TEST_CMD is used during flash process ( by RDL3 ), so we can`t change it address
- bluetooth must contain mbtdload binary to initialize bluetooth chip